Zamir, D (2008) Plant breeders go back to nature. Nature genetics, 40. pp. 269-270.
![]() |
PDF
- Published Version
Restricted to ICRISAT researchers only |
Abstract
A new mapping study identifies a natural protein variant influencing oil content and composition in maize seeds. This example illustrates the power of exploiting natural variation to improve crop yields and address current breeding challenges.
Item Type: | Article |
---|---|
Author Affiliation: | Faculty of Agriculture of The Hebrew University of Jerusalem, Rehovot 76100, Israel. |
Subjects: | Social Sciences > Agricultural Economics |
Divisions: | General |
Depositing User: | Mr Siva Shankar |
Date Deposited: | 23 Apr 2012 10:31 |
Last Modified: | 23 Apr 2012 10:31 |
Official URL: | http://dx.doi.org/10.1038/ng0308-269 |
URI: | http://eprints.icrisat.ac.in/id/eprint/4910 |
Actions (login required)
![]() |
View Item |